---
title: "Aware Navigation 2022-2024"
slug: "aware-navigation-2022-2024"
updated: 2025-05-13T19:41:56Z
published: 2025-05-13T19:41:56Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.eduphoria.net/llms.txt
> Use this file to discover all available pages before exploring further.

# Aware Navigation 2022-2024

Eduphoria is committed to providing the best experience to the educators and students who interact with our products daily. As part of our commitment, Eduphoria built and released a streamlined navigation system for Aware.

Updating Eduphoria’s Aware navigation is part of our initiative to improve user functionality. Over the past two years, we provided updates as we progressed through the release of Aware’s developments. Additionally, educators have been able to move seamlessly back and forth between Aware Classic and Aware’s new navigation options.

On June 30th, 2024, Aware’s Classic navigation will retire. From July 2024 onward, Aware users will continue to access all saved features and documents through Aware’s new navigation. You can find many resources for navigating Aware in our [online help guide](/v1/docs/getting-started). Past webinars and video walkthroughs are available on Eduphoria’s [YouTube playlist](https://www.youtube.com/playlist?list=PL7YOr0kbq8OPw0QESWbDj3ltP3wS8RqSP).

![](https://cdn.us.document360.io/d6ce927e-20b2-40ab-af8d-ea0afbbc28f7/Images/Documentation/21534206765463.png)

| **Aware Tasks** | **Updates** | **Articles** |
| --- | --- | --- |
| **Test Authoring** | - Test authors can create new tests using all four existing create options. - Test authors can navigate to Pending and Active assessments to edit/manage. - Test authors can navigate to Archived assessments. | [Getting Started](/v1/docs/getting-started) [Aware Overview Page](/v1/docs/aware-overview-page) [Navigating to Assessments](/v1/docs/navigating-to-assessments) |
| **Test Administration (Teachers)** | - Data analysts can navigate to a View for a test for which they have data, choosing a Quick View Template first. - Data analyst rights include - teachers with rostered class periods or approved Monitor Lists and - users with data viewing rights, i.e., Analyze Tests, Analyze Subjects, and Analyze Grade Levels. | [Getting Started](/v1/docs/getting-started) [Navigating to Assessments](/v1/docs/navigating-to-assessments) |
| **Data Analysis** | - Data analysts can navigate to a View for a test for which they have data, choosing a Quick View Template first. | [Getting Started](/v1/docs/getting-started) [Navigating to Data Views](/v1/docs/navigating-to-data-views-bank) |
| **Student Portfolios** | - Teachers can navigate to the table of existing Student Portfolios and create new ones. | [Getting Started](/v1/docs/getting-started) [Navigating to Student Portfolios in Aware](/v1/docs/navigating-to-student-portfolios) |
| **Student Profiles** | - Users with access to view student data can navigate to Student Profiles. | [Getting Started](/v1/docs/getting-started) [Navigating to Student Profiles](/v1/docs/navigating-to-student-profiles) |
| **Student Forms** | - Campus and district users who can create and edit Student Forms can navigate to existing forms. | [Getting Started](/v1/docs/getting-started) [Navigating to Student Forms](/v1/docs/navigating-to-student-forms) |

For additional questions, contact support at [support@eduphoria.net](mailto:support@eduphoria.net).

Customizable reports that allow educators to analyze and visualize student performance data.
