---
title: "Aware Rights"
slug: "aware-rights"
updated: 2026-07-09T19:10:38Z
published: 2026-07-09T19:10:38Z
canonical: "support.eduphoria.net/aware-rights"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.eduphoria.net/llms.txt
> Use this file to discover all available pages before exploring further.

# Aware Rights

This article explains the rights that can be granted to provide users with specific levels of access in Aware, including what each right allows users to do in the system.

Rights are the permissions assigned to users that determine which actions they can perform within the system. Assigning rights allows system administrators to control who can create, edit, view, or manage different aspects of the platform. For more information about roles and rights, see [Setting User Roles and Rights](/v1/docs/setting-user-roles-and-rights).

Only users with the **Manage Users** right can grant rights to other users. To grant rights to another user, access the **Users** screen in **Management**, search for and select the user from the **Users** list, and then navigate to the **Rights** tab. Select the checkbox for each right you want to assign to the user and then click **Save**.

All Aware users can access the following screens and features:

- Overview
- Author
- Prebuilt Tests
- Questions & Resources
- Profiles
- Monitor Groups
- Create New Team
- Edit My Teams
- Assign Delegates
- Create New Delegates
- Approve Student Access Lists
- Create Student Access List
- Manage My Student Access Lists

The table below shows which additional screens and features become accessible to users when granted the specified right.

| Right | Grants access to… |
| --- | --- |
| View Student Tests | - Tests and Scores in Profiles - Analysis Reports - [Incorrect Responses Report](/v1/docs/analysis-reports#summary-data-reports) - [Student Constructed Response Tool](/v1/docs/analysis-reports#summary-data-reports) - [At Risk 110%](/v1/docs/aware-reports-for-texas-districts#atrisk-110-exit-criteria-report) (for Texas districts) - [EOC Test Tracker](/v1/docs/aware-reports-for-texas-districts#eoc-test-tracker-report) (for Texas districts) - [lead4ward Reports](/v1/docs/lead4ward) (for lead4ward schools) - Students Reports - [Form Mass-Print](/v1/docs/reports-2#accessing-students-reports) - [Student Forms Status Report](/v1/docs/aware-reports-for-texas-districts#student-forms-status-report) (for Texas districts) |
| View All Student Forms | - Forms in Student Profiles (for Texas districts) Users with this right gain viewing access to all student forms regardless of whether they are manually added as a viewer on the form. |
| View All Student Actions | - Journal Entries in Student Profiles (for Texas districts) |
| View Student Inventories | No functionality at this time. |
| Edit Student Inventories | No functionality at this time. |
| Edit Student Test Scores | - Enter scores on the Tests and Scores tab of Student Profiles |
| Edit Student Inventory Scores | - Entering scores on assessments with the [Student Inventory](/v1/docs/scoring-student-inventories) test type |
| Assign Student Forms | - Forms (for Texas districts) |
| Delete Student Forms | - When combined with a right that grants access to Forms, this right allows a user to delete forms from Student Profiles. (for Texas districts) |
| Edit Student Forms | - When combined with a right that grants access to Forms, this right allows a user to edit forms in Student Profiles. (for Texas districts) |
| View/Report Student Growth Goals | No functionality at this time. |
| Manage Student Supports | - Upload Student Supports - Manage Student Supports - Analysis Reports - [Incorrect Responses Report](/v1/docs/analysis-reports#summary-data-reports) - [Student Constructed Response Tool](/v1/docs/analysis-reports#summary-data-reports) - Student Supports Report - [At Risk 110%](/v1/docs/aware-reports-for-texas-districts#atrisk-110-exit-criteria-report) (for Texas districts) - [EOC Test Tracker](/v1/docs/aware-reports-for-texas-districts#eoc-test-tracker-report) (for Texas districts) - [lead4ward Reports](/v1/docs/lead4ward) (for lead4ward schools) - Students Reports - [Form Mass-Print](/v1/docs/reports-2#accessing-students-reports) - [Student Forms Status Report](/v1/docs/aware-reports-for-texas-districts#student-forms-status-report) (for Texas districts) |
| Share Campus Views | - User can select the My Campus(es) Teachers and My Campus(es) Quick Views options when [sharing a view](/v1/docs/sharing-and-sending-data-views-and-templates). |
| Share District Views | - User can select the District View, All Teachers, and District Quick Views options when [sharing a view](/v1/docs/sharing-and-sending-data-views-and-templates). |
| Manage Shared Views | - Data Views Bank |
| Analyze Grade Level | - User can view student data for the grade levels assigned in their user profile. |
| Analyze Subject | - User can view student data for the subjects assigned in their user profile. |
| Analyze Tests | - Quick Views - Data Views Bank - Single Test - Multi-Test |
| Administer Local Assessment | - Administer |
| Create Local Assessment Tests | - AI Analytics - Configure LockDown Browser - Configure Test Types - Create New Test Type - Mass Edit Assessments - Performance Levels - Create and edit rubrics at the school- or district-level - Create and edit assessments at the school- or district-level |
| Import Test Files | - Upload Test Files |
| Import External Data Files | No functionality at this time. |
| Delete Others Local Assessment Tests | No functionality at this time. |
| Create Student Inventory Tests | - Configure Student Inventory Types - Create New Student Inventory Type |
| Create Student Forms | - Forms - Assign Form to Students - Browse Community Forms - Configure Form Categories - New Student Form |
| Create Journal Actions | - Student Journal Actions - New Journal Action - Upload Student Supports |
| Create/Manage Monitor Groups | - Manage Monitor Groups - New Monitor Group |
| Edit Item Bank Questions | - Approve Pending Questions - Set Access Method - Set Default Security |
| Delete Journal Actions | - When combined with a right that grants access to Journal, this right allows a user to delete journal actions. (for Texas districts) |
| Deny Access to Aware | Limits access to Aware. Removes student profile access. |
| Manage Item Bank | - Local Item Bank Reports - Approve Pending Questions - Item Bank Workflows - New Item Bank Workflow - Set Access Method - Set Default Security |
| Analyze Accountability Data | - Allows users to view accountability data on the Axiom page for their assigned school(s). - When combined with View Student Tests, this right allows the user to access the Accountability Domain 1 Data Report. |
| Test Proctoring Administration | - Proctor |
| Configure Settings | - Configuration Options - Configure Mastery Thresholds |
| Create Progress Profile in Multi-Test Analysis | - [Create and configure progress profiles](/v1/docs/creating-a-progress-profile) |
| Share Progress Profile in Multi-Test Analysis | - Share a [progress profile](/v1/docs/multi-test-analysis) with other users in the district |
| Manage Custom Item Banks | - Manage Custom Banks |
| View AI Analytics | - [AI Analytics](/v1/docs/using-ai-scoring-administrator) (for Texas districts) |
