---
title: "Example Timeline for Using T-TESS and Strive"
slug: "example-timeline-for-using-t-tess-and-strive"
updated: 2025-07-10T21:13:48Z
published: 2025-07-10T21:13:48Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.eduphoria.net/llms.txt
> Use this file to discover all available pages before exploring further.

# Example Timeline for Using T-TESS and Strive

We have provided an example timeline for users to reference as they implement the T-TESS evaluation process within Strive. This timeline covers summer and beginning-of-year, ongoing and middle-of-year, and end-of-year tasks, along with recommended deadlines and who is responsible for completing each task.

## Summer and Beginning-of-Year Tasks

| Who Is Responsible | Task Notes | Deadline for Completion |
| --- | --- | --- |
| Strive Appraisal Administrators (District Level) | **Archive the Previous Year’s Evaluation Data** - Ensure all documents are complete. - Finish archive before making changes to the process, | Mid-June |
| Strive Appraisal Administrators (District Level) | **Review and Update the Evaluation Process** | Mid-June to Early July |
| Strive Appraisal Administrators (District Level) | **Train Evaluators** | Early July through Start-of-School |
| Evaluators and Teachers | **Teacher Orientation and Goal Conference** | No later than Week 3 and at least two weeks before the first Observation |
| Teachers and Staff | **Beginning-of-Year Self-Assessment** - Conduct a self-assessment to help identify growth goals. - Download the template in Eduphoria Community titled either “**T-TESS v2 - BOY - Self-Assessment (GSPD Part 1)” or “**T-TESS ALT D1 - BOY - Self-Assessment (GSPD Part 1),” depending on your district’s framework. | Weeks 1-6 |
| Teachers | **Professional Goals** - Create [professional goals](/v1/docs/creating-and-submitting-a-professional-goal) and submit them for approval. | Weeks 1-6 |
| Teachers | **Student Growth Goals** - Create [student growth goals](/v1/docs/creating-and-submitting-a-student-growth-goal) and submit them for approval. | Weeks 1-6 |
| Teachers (To Be Reviewed by Evaluators) | **Student Portfolios** - Build [student portfolios](/v1/docs/using-strive-and-aware-to-follow-the-tea-slo-model) if your district uses them and assign students to the portfolios. - For SLOs, create the descriptors and assign Initial and Target Skill Profiles. - For Pre/Post Test, enter Pre-test milestone data from Aware. | Weeks 1-6 |
| Evaluators | **Approve Professional and Student Growth Goals** | Weeks 1-7 (as they are submitted or after the submission deadline) |

## Ongoing and Middle-of-Year Tasks

| Who Is Responsible | Task Notes | Deadline for Completion |
| --- | --- | --- |
| Evaluators, Strive Appraisal Administrators, and District Leadership | **Calibration Activities** - District leaders identify skew using [Detailed Analysis](/v1/docs/accessing-detailed-analysis) and plan calibration activities to address. | Week 3 to Middle-of-Year |
| Teachers | **Score Milestones** - If your district uses Student Portfolios, track each student’s progress and record [Student Growth Scores](/v1/docs/student-growth-scores). | Middle-of-Year |
| Evaluators | **Walkthroughs** - Perform [walkthroughs](/v1/docs/conducting-an-observation-or-walkthrough-appraisal) to assess performance and growth in the classroom. | Week 6 to the Summative Window |
| Evaluators | **Observations** - Complete an [observation](/v1/docs/conducting-an-observation-or-walkthrough-appraisal) to identify potential areas of improvement. - Ensure to complete Pre- and Post-Observations within their 10-day requirements. | Week 6 to the Summative Window |
| Evaluators | **Data Analysis** - Use the [Document Summary](/v1/docs/using-the-document-summary-feature) to review early walkthroughs and observations to identify trends and support needs. | Weeks 6-9 |
| Evaluators | **Middle-of-Year Goals Review** - Look at the submitted evidence for Professional Goals and Student Growth Goals to determine progress. | Middle-of-Year |
| Evaluators and Teachers | **Middle-of-Year Goals Conferences** - Reflect on the goals set at the beginning of the year, review evidence collected, discuss progress, and make any needed adjustments to reach goals. | Middle-of-Year |
| Evaluators, Strive Appraisal Administrators, and District Leadership | **Data Analysis** - Use [Detailed Analysis](/v1/docs/using-the-detailed-analysis-feature) to review the data collected from observations thus far and determine progress, needs, etc. | Middle-of-Year |

## End-of-Year Tasks

| Who Is Responsible | Task Notes | Deadline for Completion |
| --- | --- | --- |
| Teachers | **End-of-Year Goal Reflections** - Reflect on the goals you set at the beginning of the year to identify successes and areas for improvement. | Before the Summative Window |
| Evaluators | **Summative Window** - Allows evaluators the time for all walkthroughs, observations, and goal work to be completed and ready for review. - Complete the Summative Evaluation to record evidence for each dimension from all aspects of the teacher growth process. | 1-2 Weeks before Summatives must be completed |
| Evaluators and Teachers | **Summative Evaluation Conference** - Meet to review the [Summative Evaluation](/v1/docs/summative-panel) and plan for next year’s goals. | At least 15 days before the last Instructional Day of the year |
