You can import iReady test files into Aware so that all of your student assessment data lives in one place, making it easier to analyze performance, track growth, and guide your students with meaningful learning strategies. Aware is compatible with iReady test files for English Reading and ELA, Spanish Reading, and Math. When exporting data from the iReady platform, save your test files as CSV files to successfully import them into Aware.
Caution: Duplicate student test entries for the same test event are not supported. Please delete any duplicate rows to ensure the test event you prefer for analysis appears in data views.
Field Format Requirements
To ensure a successful upload, reference the tables below to verify that all required fields are present. Check that the header for each column matches the exact Field Header Value and that all cells match the necessary Format, if applicable.
Some fields require data in the column, and other fields do not. Any field labeled as optional can remain empty. However, the column must still exist in the file even if there is no data in the column aside from the column header.
If additional columns exist other than the ones listed below, the file will still import, but the data in the extra fields will not be available in an Aware data view.
Caution: If you make changes to the file, be sure to save the file as a CSV and check that the date fields are still in the correct format.
English ELA/Reading File Required Fields
Field Header Value | Format (if applicable) | Data Required? |
|---|---|---|
First Name | Required | |
Last Name | Required | |
Student State ID | Required | |
Student ID | Required | |
School State ID | Required | |
Completion Date |
| Required |
Test Grade OR Student Grade | Required | |
Academic Year | Required | |
Norming Window | Required | |
Overall Scale Score | Required | |
Overall Placement | Required | |
Overall Relative Placement | Required | |
Lexile Measure | Required | |
Lexile Range | Required | |
Phonological Awareness Scale Score OR PA Score | Required | |
Phonological Awareness Relative Placement OR PA | Required | |
Phonics Scale Score OR Phonics Score | Required | |
Phonics Relative Placement OR Phonics | Required | |
High-Frequency Words Placement | Required | |
High-Frequency Words Relative Placement OR HFW | Required | |
Vocabulary Scale Score OR VOCAB Score | Required | |
Vocabulary Relative Placement OR VOCAB | Required | |
Comprehension: Overall Scale Score OR COMP Overall Score | Required | |
Comprehension: Overall Relative Placement OR COMP Overall | Required | |
Comprehension: Literature Scale Score OR COMP LIT SCORE | Required | |
Comprehension: Literature Relative Placement OR COMP LIT | Required | |
Comprehension: Informational Text Scale Score OR COMP INFO SCORE | Required | |
Comprehension: Informational Text Relative Placement OR COMP INFO | Required | |
Phonological Awareness Placement | ||
Phonics Placement | ||
High-Frequency Words Scale Score OR HFW Score | ||
Vocabulary Placement | ||
Comprehension: Overall Placement | ||
Comprehension: Literature Placement | ||
Comprehension: Informational Text Placement | ||
Baseline Diagnostic (Y/N) | Y/N | |
Most Recent Diagnostic YTD (Y/N) | Y/N | |
Rush Flag | ||
Read Aloud | ||
Percentile | ||
Grouping | ||
Diagnostic Language | ||
Diagnostic Gain | ||
Annual Typical Growth Measure | ||
Annual Stretch Growth Measure | ||
Percent Progress to Annual Typical Growth (%) | ||
Percent Progress to Annual Stretch Growth (%) | ||
Mid On Grade Level Scale Score | ||
Reading Difficulty Indicator (Y/N) | ||
Projection if Student Shows No Additional Growth OR Proficiency No Additional Growth | ||
Projection if Student Achieves Typical Growth OR Projection Typical Growth | ||
Projection if Student Achieves Stretch Growth OR Projection Stretch Growth | ||
Activity Id |
Spanish Reading File Required Fields
Field Header Value | Format (if applicable) | Data Required? |
|---|---|---|
First Name | Required | |
Last Name | Required | |
Student State ID | Required | |
Student ID | Required | |
School State ID | Required | |
Completion Date |
| Required |
Test Grade OR Student Grade | Required | |
Academic Year | Required | |
Norming Window | Required | |
Overall Scale Score | Required | |
Overall Placement | Required | |
Overall Relative Placement | Required | |
Spanish Lexile Measure | Required | |
Spanish Lexile Range | Required | |
Phonological Awareness Scale Score OR PA Score | Required | |
Phonological Awareness Relative Placement OR PA | Required | |
Phonics Scale Score OR Phonics Score | Required | |
Phonics Relative Placement OR Phonics | Required | |
Vocabulary Scale Score OR VOCAB Score | Required | |
Vocabulary Relative Placement OR VOCAB | Required | |
Comprehension: Overall Scale Score OR COMP Overall Score | Required | |
Comprehension: Overall Relative Placement OR COMP Overall | Required | |
Phonological Awareness Placement | ||
Phonics Placement | ||
High-Frequency Words Scale Score OR HFW Score | ||
Vocabulary Placement | ||
Comprehension: Overall Placement | ||
Comprehension: Literature Scale Score OR COMP LIT SCORE | ||
Comprehension: Literature Relative Placement OR COMP LIT | ||
Comprehension: Informational Text Scale Score OR COMP INFO SCORE | ||
Comprehension: Informational Text Relative Placement OR COMP INFO | ||
Comprehension: Literature Placement | ||
Comprehension: Informational Text Placement | ||
Baseline Diagnostic (Y/N) | Y/N | |
Most Recent Diagnostic YTD (Y/N) | Y/N | |
Rush Flag | ||
Read Aloud | ||
Percentile | ||
Grouping | ||
Diagnostic Language | ||
Diagnostic Gain | ||
Annual Typical Growth Measure | ||
Annual Stretch Growth Measure | ||
Percent Progress to Annual Typical Growth (%) | ||
Percent Progress to Annual Stretch Growth (%) | ||
Mid On Grade Level Scale Score | ||
Reading Difficulty Indicator (Y/N) | ||
Projection if Student Shows No Additional Growth OR Proficiency No Additional Growth | ||
Projection if Student Achieves Typical Growth OR Projection Typical Growth | ||
Projection if Student Achieves Stretch Growth OR Projection Stretch Growth | ||
Activity Id |
Math File Required Fields
Field Header Value | Format (if applicable) | Data Required? |
|---|---|---|
First Name | Required | |
Last Name | Required | |
Student State ID | Required | |
Student ID | Required | |
School State ID | Required | |
Completion Date |
| Required |
Test Grade OR Student Grade | Required | |
Academic Year | Required | |
Norming Window | Required | |
Overall Scale Score | Required | |
Overall Placement | Required | |
Overall Relative Placement | Required | |
Number and Operations Scale Score OR NO Score | Required | |
Number and Operations Relative Placement OR NO | Required | |
Algebra and Algebraic Thinking Scale Score OR ALG Score | Required | |
Algebra and Algebraic Thinking Relative Placement OR ALG | Required | |
Measurement and Data Scale Score OR MEAS Score | Required | |
Measurement and Data Relative Placement OR MEAS | Required | |
Geometry Scale Score OR GEO Score | Required | |
Geometry Relative Placement OR GEO | Required | |
Quartile Measure | ||
Quartile Range | ||
Number and Operations Placement | ||
Algebra and Algebraic Thinking Placement | ||
Measurement and Data Placement | ||
Geometry Placement | ||
Baseline Diagnostic (Y/N) | ||
Most Recent Diagnostic YTD (Y/N) | ||
Rush Flag | ||
Read Aloud | ||
Percentile | ||
Grouping | ||
Diagnostic Language | ||
Diagnostic Gain | ||
Annual Typical Growth Measure | ||
Annual Stretch Growth Measure | ||
Percent Progress to Annual Typical Growth (%) | ||
Percent Progress to Annual Stretch Growth (%) | ||
Mid On Grade Level Scale Score | ||
Projection if Student Shows No Additional Growth OR Proficiency No Additional Growth | ||
Projection if Student Achieves Typical Growth OR Projection Typical Growth | ||
Projection if Student Achieves Stretch Growth OR Projection Stretch Growth | ||
Activity Id |
Troubleshooting Failed iReady Imports
If the file does not import successfully, check that the following criteria are met:
All columns listed in the table(s) above are present in the CSV file.
All column headers in the CSV file match the Field Header Value exactly as shown in the table(s) above.
All columns marked “Required” in the table(s) above contain data in the cells.
The file is saved as a CSV.
If there are any required fields not present, manually add them to the spreadsheet and give them the proper label. For additional help using the iReady exporter, please refer to iReady’s help resources. Fields with required data may need to be populated if they weren’t automatically.