---
title: "Process Management"
slug: "process-management"
updated: 2026-06-22T05:10:28Z
published: 2026-06-22T05:10:28Z
canonical: "support.eduphoria.net/process-management"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.eduphoria.net/llms.txt
> Use this file to discover all available pages before exploring further.

# Process Management

Process Management allows appraisal administrators to build and manage processes, including content for evaluation processes. By creating different processes, you can tailor evaluation criteria, tasks, and feedback mechanisms to suit specific roles and responsibilities. This customization helps ensure that processes are relevant and aligned with your school- or district-wide goals.

Users can locate Process Management in Strive by accessing Settings (). This article provides an overview of the tasks and features available on the Process Management screen.

![Settings menu displaying options for Framework Setup, Form Management, and Process Management.](https://cdn.us.document360.io/d6ce927e-20b2-40ab-af8d-ea0afbbc28f7/Images/Documentation/process management(2).png)

## Process Management Screen

On the Process Management screen, you can browse a list of processes, filter the list, [build a new process](/v1/docs/building-a-new-process), [edit an existing process](/v1/docs/editing-a-process), and more.

![The parts of the Process Management screen labeled with numbers.](https://cdn.us.document360.io/d6ce927e-20b2-40ab-af8d-ea0afbbc28f7/Images/Documentation/process management parts(1).png)

| # | Field | Description |
| --- | --- | --- |
| 1 | Search by Name | Filters the list to show processes with names that contain the search criteria you entered in the field. |
| 2 | Filters | Select a framework or status by which to filter the process list. |
| 3 | Date Range | Select a date range to filter the process list to specific start and end dates. |
| 4 | Reset Filters | Clears all filters. |
| 5 | Build New Process | Selecting the button opens the Build New Process modal, where you can name the new process and set the Process Type, Framework, and start and end dates. Visiting Building a New Process for more information. |
| 6 | Process List | Displays a list of processes based on your current filter selections. Columns include: - **Process Name** – The name of the professional process, which you can click on to edit and update information about the process. - **Process Type** – The type of professional process, such as an evaluation process. - **Framework** – The framework assigned to the professional process. - **Start Date** – The first day the process becomes available to use and for reporting. - **End Date** – The last day the process is available to use and for reporting. - **Status** – The current [state of the process](/v1/docs/process-statuses), which can be any of the following: - Active - Dates Required - Standby - **Actions** – You can take the following actions with a process: - **Delete** () – Permanently removes a process after confirmation. |

## Process Builder

The process builder allows users to create and edit the steps, tasks, information, and dates of a new process.

![Process Builder interface showing task details, dates, and options for forms or goals.](https://cdn.us.document360.io/d6ce927e-20b2-40ab-af8d-ea0afbbc28f7/Images/Documentation/process builder parts(1).png)

| # | Field | Description |
| --- | --- | --- |
| 1 | Performance Score Settings () | Opens a modal that allows you to choose an observation or summative document and set your weighted scoring formula for custom reporting. |
| 2 | Delete () | Permanently deletes the process, along with all its associated steps and tasks, upon user confirmation. |
| 3 | Autosave Indicator () | Consistently updates its icon as a user makes changes to the process, indicating whether their work has been automatically saved or not. |
| 4 | Close | Closes the current process and redirects users to the Process Management screen. |
| 5 | Process Information | Displays the process information the user set during process creation, which includes: - Process Name - Process Type - Framework - Start Date - End Date |
| 6 | Edit Process () | Opens a modal that lets you edit or set the process name (formerly called Appraisee Type), process type, framework, start date, and end date. |
| 7 | Collapse All / Expand All | Collapses or expands all tasks within all steps. |
| 8 | Step Title | Allows the user to name a step in a process. |
| 9 | Collapse Step / Expand Step | Collapses or expands all tasks within a single step. |
| 10 | More () | Opens additional actions, such as: - Delete Step – Permanently deletes a single step and its associated tasks after user confirmation. |
| 11 | Task Title | Allows the user to name a task within a step. |
| 12 | Task Due Date | Allows the user to set a due date for the task in MM/DD/YYYY format or by selecting the Calendar icon () and choosing a date. |
| 13 | Delete Task () | Permanently deletes a single task in a step after user confirmation. |
| 14 | Drag and Drop Task () | Permits the user to reorder tasks within a step by dragging and dropping them. |
| 15 | Select Forms / Select Goals | Presents forms or goals to choose from for the associated task. Selecting Forms opens a drop-down menu that lets users choose a reflection, walkthrough, observation, evaluation, summative, or intervention form. Selecting Goals opens a drop-down menu that lets users choose between a professional growth goal and a student growth goal. |
| 16 | Number Required | Sets the number of selected forms or goals required to complete the task. |
| 17 | Add Task | Adds a new task to the current step. |
| 18 | Add Step | Adds a new step to the current process. |
