---
title: "Strive Rights"
slug: "strive-rights"
updated: 2026-05-20T14:21:33Z
published: 2026-05-20T14:21:33Z
canonical: "support.eduphoria.net/strive-rights"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.eduphoria.net/llms.txt
> Use this file to discover all available pages before exploring further.

# Strive Rights

This article explains the rights that can be granted to provide users with specific levels of access in Strive, including what each right allows users to do in the system.

Rights are the permissions assigned to users that determine which actions they can perform within the system. Assigning rights allows system administrators to control who can create, edit, view, or manage different aspects of the platform. For more information about roles and rights, see [Setting User Roles and Rights](/v1/docs/setting-user-roles-and-rights).

Only users with the **Manage Users** right can grant rights to other users. To grant rights to another user, access the **Users**screen in **Management**, search for and select the user from the **Users** list, and then navigate to the **Rights** tab. Select the checkbox for each right you want to assign to the user and then click **Save**.

All Strive users can access the following screens and features:

- Catalog
  - Manage Conferences
- My Process
- My Portfolio
- Courses
- Conferences

The tables below shows which additional screens and features become accessible to users when granted the specified right.

## Rights for Strive Evaluation

| Right | Grants access to… |
| --- | --- |
| Create Appraisal Documents | - Evaluation Setup - Framework Setup - Form Management |
| Appraise Staff | - Overview - Staff - Activity Tracker - Document Summary - Detailed Analysis - Correlation - Manage Student Growth - Evaluation Status Emails - Reports - Document Analysis - Evaluation Status - Evaluation Process Completion - Goal Summary Spreadsheet Export - Goal & Portfolio Detail Report - Unsigned Documents - Blank Documents |
| View Appraisals | - Staff - Activity Tracker - Document Summary - Detailed Analysis - Correlation - Manage Student Growth - Reports - Document Analysis - Legacy TIA Report - Custom TIA Report - Evaluation Status - Evaluation Process Completion - Goal Summary Spreadsheet Export - Goal & Portfolio Detail Report - Unsigned Documents - Blank Documents |
| Conduct Walkthroughs | - Staff - Activity Tracker |
| View Walkthroughs | - Staff - Activity Tracker - Document Summary - Detailed Analysis - Correlation - Reports - Blank Documents Report |
| View Goals | - Staff - Activity Tracker |
| View Appraiser Goals | No functionality at this time. |
| View Appraiser Evaluations | No functionality at this time. |
| Remove Appraisal Documents | - Evaluation Setup |
| Manage Appraisal Settings | - Manage Student Growth |

## Rights for Strive Professional Learning

| Right | Grants access to… |
| --- | --- |
| View Professional Development | - Staff - Document Summary - Detailed Analysis - Correlation - Manage Staff - Reports - Blank Documents Report - Enrollment Report - Staff Credit Report - Goals Report - Professional Levels Report - Staff Certification Report - Staff Absence Report - Substitute Report |
| View Appraiser Professional Development | No functionality at this time. |
| Approve Professional Development Credits | - Staff - Credits for Approval |
| Submit Course Suggestions | - [Submit Course](/v1/docs/submitting-and-reviewing-ideas-for-courses) in My Portfolio |
| Create PD Courses | - Catalog - Manage Courses |
| Edit Other’s PD Courses | - When combined with Create PD Courses, this right allows the user to edit courses created by other users. |
| Skip Course Approval Workflow | - When combined with Create PD Courses, this right allows the user to bypass the approval workflow. |
| Delete PD Courses | - When combined with Create PD Courses, this right allows the user to delete courses created by other users. |
| Assign Course Managers | - When combined with Create PD Courses, this right allows the user to assign course mangers from the Setup tab of a course (Catalog > Manage Courses > Courses > Course > Setup > Course Description > Course Managers). |
| Manage PD Settings | - Professional Learning Setup - Framework Setup |
| Import PD Data | - Import External Data |
| Manage Conferences | - Catalog - Manage Courses - Credits for Approval - Reports - Blank Documents Report |
| Old - Professional Development Administrator | No functionality at this time. |
| Old - School Course Editor | No functionality at this time. |
| Old - District Course Editor | No functionality at this time. |
| Old - Limited Course Editor | No functionality at this time. |
