Importing Istation test data into Aware requires a certain file format. We offer support for English Reading, Spanish Reading, and Math files. When accessing data in the Istation platform, ensure that all file imports are saved as a CSV to successfully import.
Note: Each of the three importable subjects supports either LEVELs or TIERSs for student performance. The district chooses whether LEVELs or TIERs are used in the Istation platform. You do not change the LEVEL and TIER fields in the CSV export manually.
Any time a field includes the word “LEVEL,” it can instead be “TIER.” For example, VOC_LEVEL can be VOC_TIER. When data is imported, the importer will identify which of the headers exists in the file and include it in the test name (e.g., November 2023 Istation ISIP Reading Spanish (Levels), Grade 3).
Uploading the Executive Summary File
Eduphoria’s importer was built to specifically load the Executive Summary file accessed through the Executive Summary Report function in Istation’s platform.
For additional information on accessing that report in Istation, refer to Istation’s help documentation.
After accessing the Executive Summary Report, perform the following actions:
- Select the product (English Reading, Spanish Reading, or Math) and Executive Summary.
- Optionally, customize the date for the report by accessing the report options and selecting the time frame desired.
- After running the report, choose to export the report.
Field Format Requirements
To ensure a successful file upload, verify that all of the fields listed in each respective table are present, have the exact Field Header Value in the top cell of the column, and are appropriately formatted.
Some fields require data in the column and other fields do not. If a field does not require data, the column does still have to exist in the file. Any field labeled as optional can be empty.
If additional columns exist other than the ones listed below, it will still import, but the data in the extra fields will not be available in an Aware data view.
Note: If you make changes to the file, ensure to save the file as a CSV and that the date fields do not get overridden to another format.
English Reading File Required Fields
Field Header Value | Format (if applicable) | Data Required? |
STUDENT_ID | Required | |
LNAME | Required | |
FNAME | Required | |
BIRTHDATE | M/D/YY or M/D/YYYY | Required |
GRADE | Required | |
DOMAIN | ||
Overall_SCORE | ||
Overall_PTILE | ||
Overall_LEVEL | ||
Overall_ADMIN_DATE | M/D/YY or M/D/YYYY | Required |
LC2_SCORE | ||
LC2_PTILE | ||
LC2_LEVEL | ||
LC2_ADMIN_DATE | M/D/YY or M/D/YYYY | |
LK_SCORE | ||
LK_PTILE | ||
LK_LEVEL | ||
LK_ADMIN_DATE | M/D/YY or M/D/YYYY | |
PA_SCORE | ||
PA_PTILE | ||
PA_LEVEL | ||
PA_ADMIN_DATE | M/D/YY or M/D/YYYY | |
AD_SCORE | ||
AD_PTILE | ||
AD_LEVEL | ||
AD_ADMIN_DATE | M/D/YY or M/D/YYYY | |
CMP_SCORE | ||
CMP_PTILE | ||
CMP_LEVEL | ||
CMP_ADMIN_DATE | M/D/YY or M/D/YYYY | |
VOC_SCORE | ||
VOC_PTILE | ||
VOC_LEVEL | ||
VOC_ADMIN_DATE | M/D/YY or M/D/YYYY | |
SPL_SCORE | ||
SPL_PTILE | ||
SPL_LEVEL | ||
SPL_ADMIN_DATE | M/D/YY or M/D/YYYY | |
TF_SCORE | ||
TF_PTILE | ||
TF_LEVEL | ||
TF_ADMIN_DATE | M/D/YY or M/D/YYYY | |
ORF_SCORE | ||
ORF_PTILE | ||
ORF_LEVEL | ||
ORF_ADMIN_DATE | M/D/YY or M/D/YYYY | |
LS_SCORE | ||
LS_PTILE | ||
LS_LEVEL | ||
LS_ADMIN_DATE | M/D/YY or M/D/YYYY | |
LR_SCORE | ||
LR_PTILE | ||
LR_LEVEL | ||
LR_ADMIN_DATE | M/D/YY or M/D/YYYY |
Spanish Reading File Required Fields
Field Header Value | Format (if applicable) | Data Required? |
STUDENT_ID | Required | |
LNAME | Required | |
FNAME | Required | |
BIRTHDATE | M/D/YY or M/D/YYYY | Required |
GRADE | Required | |
DOMAIN | ||
Overall_SCORE | ||
Overall_PTILE | ||
Overall_LEVEL | ||
Overall_ADMIN_DATE | M/D/YY or M/D/YYYY | Required |
VOC_SCORE | ||
VOC_PTILE | ||
VOC_LEVEL | ||
VOC_ADMIN_DATE | M/D/YY or M/D/YYYY | |
COMP_AU_SCORE | ||
COMP_AU_PTILE | ||
COMP_AU_LEVEL | ||
COMP_AU_ADMIN_DATE | M/D/YY or M/D/YYYY | |
COMP_SCORE | ||
COMP_PTILE | ||
COMP_LEVEL | ||
COMP_ADMIN_DATE | M/D/YY or M/D/YYYY | |
FLU_SCORE | ||
FLU_PTILE | ||
FLU_LEVEL | ||
FLU_ADMIN_DATE | M/D/YY or M/D/YYYY | |
FON_SCORE | ||
FON_PTILE | ||
FON_LEVEL | ||
FON_ADMIN_DATE | M/D/YY or M/D/YYYY | |
ESC_SCORE | ||
ESC_PTILE | ||
ESC_LEVEL | ||
ESC_ADMIN_DATE | M/D/YY or M/D/YYYY | |
ORF_SCORE | ||
ORF_PTILE | ||
ORF_LEVEL | ||
ORF_ADMIN_DATE | M/D/YY or M/D/YYYY | |
SPL_SCORE | ||
SPL_PTILE | ||
SPL_LEVEL | ||
SPL_ADMIN_DATE | M/D/YY or M/D/YYYY |
Math File Required Fields
Field Header Value | Format (if applicable) | Data Required? |
STUDENT_ID | Required | |
LNAME | Required | |
FNAME | Required | |
BIRTHDATE | M/D/YY or M/D/YYYY | Required |
GRADE | Required | |
DOMAIN | ||
Overall_SCORE | ||
Overall_PTILE | ||
Overall_SE | ||
Overall_LEVEL | ||
Overall_ADMIN_DATE | M/D/YY or M/D/YYYY | Required |
CA_SCORE | ||
CA_PTILE | ||
CA_SE | ||
CA_LEVEL | ||
CA_ADMIN_DATE | M/D/YY or M/D/YYYY | |
G_SCORE | ||
G_PTILE | ||
G_SE | ||
G_LEVEL | ||
G_ADMIN_DATE | M/D/YY or M/D/YYYY | |
MD_SCORE | ||
MD_PTILE | ||
MD_SE | ||
MD_LEVEL | ||
MD_ADMIN_DATE | M/D/YY or M/D/YYYY | |
NS_SCORE | ||
NS_PTILE | ||
NS_SE | ||
NS_LEVEL | ||
NS_ADMIN_DATE | M/D/YY or M/D/YYYY | |
GM_SCORE | ||
GM_PTILE | ||
GM_SE | ||
GM_LEVEL | ||
GM_ADMIN_DATE | M/D/YY or M/D/YYYY | |
SDA_SCORE | ||
SDA_PTILE | ||
SDA_SE | ||
SDA_LEVEL | ||
SDA_ADMIN_DATE | M/D/YY or M/D/YYYY | |
NSY_SCORE | ||
NSY_PTILE | ||
NSY_SE | ||
NSY_LEVEL | ||
NSY_ADMIN_DATE | M/D/YY or M/D/YYYY |
Troubleshooting Failed Istation Imports
The file should load data as long as the following criteria are met:
- All of the fields in the table above are present, even if the optional ones contain no student data.
- All of the fields have the correct column name in the header.
- The fields marked “Required” have data.
- The file is saved as a CSV.
If there are any required fields not present, manually add them to the spreadsheet and give them the proper label. For additional help using the Istation exporter, please refer to Istation’s help resources. Fields with required data may need to be populated if they weren’t automatically.
Comments
0 comments
Article is closed for comments.