Action | Pending | Active | Archived |
---|---|---|---|
Create new questions | Yes | No | No |
Add new questions | Yes | No | No |
Edit existing questions | Yes | Editing that does not change the answer document can be done. | No |
Delete questions | Yes | No | No |
Change grid style and size for numerical response questions | Yes | No | No |
Change number of rows on constructed response | Yes | No | No |
Print sample answer document | Yes | No | No |
Print answer documents & start online testing | No | Yes | No |
Scan answer documents | No | Yes | No |
Rescore: - Change key - Change standard - Change question weight - Change satisfactory/advanced cuts | No (unless an active test was moved to pending for some reason) | Yes | No Data is "locked in." |
Clear answer documents either all or student by student can be done whenever data exists | Yes, (if someone made the test active, captured data and then changed the test back to pending status) | Yes | Yes |
To change the state of an assessment, select it from the list in Aware, then use the drop down menu to mark it Pending, Active, or Archived based on your needs.
Caution: When changing an assessment from Archived to any other state, a message will appear suggesting you make a copy of the assessment instead. Readministering an archived test could result in errors in data analysis.