Aware offers four types of scoring: Correct/Incorrect, Point per Task, Partial Credit, and Dependency. You can adjust scoring options when creating assessments and learn how Selecting Scoring Rules for Assessments aligns with STAAR redesign options for math assessments.
Scoring Options and Scenarios for Multipart Items
Correct/Incorrect
The Correct/Incorrect scoring option for a multipart question can be applied to any combination of multiple choice and multiple selection parts. Correct/Incorrect scoring is not available if a constructed response part is added. The student can earn a maximum of one point if all portions of the multipart item are correct.
Point per Task
Point per Task scoring can utilize any combination of multiple choice, multiple selection, and constructed response questions. Each number of possible correct answers and constructed response points combine to provide the student’s final score for the multipart question. Penalty scoring is utilized for any multiple selection part in the question. Constructed response questions must be graded before points are awarded.
Partial 0-1-2
Partial scoring can utilize any combination of multiple choice, multiple selection, and constructed response questions. Similar to Point per Task scoring, all possible correct responses combine across each part. Partial scoring rules are applied to the maximum possible number of correct responses.
For example, if there are six possible correct responses, students must answer correctly on all answer choices to earn two points. Students must correctly answer three to five answer choices to earn one point. Students who answer two or fewer answer choices correctly earn zero points.
Partial 0-1-2 Scoring Model | |
---|---|
0-2 correct answers | 0 points |
3-5 correct answers | 1 point |
6 correct answers | 2 points |
Dependency
Dependency scoring applies only to combinations of multiple choice and multiple selection questions. Including a constructed response question disables Dependency scoring. Dependency scoring enables causation between questions. For example, in a question with two parts, Part A must be fully correct before Part B has the potential to earn points. Similarly, if there are three parts to a question, Parts A and B both must be completely correct before Part C has the potential to earn points.
Dependency Scoring Model | |||
---|---|---|---|
Part 1 | Part 2 | Part 3 | Part 4 |
Incorrect | Null | Null | Zero points |
Fully Correct | Incorrect | Null | Part A points |
Fully Correct | Fully Correct | Incorrect | Part A + Part B points |
Fully Correct | Fully Correct | Fully Correct | Part A + Part B + Part C points |
When using Dependency scoring, multiple selection items will not receive partial credit as they would when scored as Point per Task. However, multiple selection items can provide students with multiple points while in a question using dependency scoring if the part is completely correct.
Note: The following table only shows up to three parts. Multipart questions allow for up to four parts. The table also assumes that the item weight is 1.
Multipart Interaction Scoring Model | |||||
---|---|---|---|---|---|
Interaction 1 | Interaction 2 | Interaction 3 | Scoring Method | Raw Max Score | Scoring |
Multiple Choice | Multiple Selection (any # of correct) | Multiple Choice | Correct / Incorrect | 1 | 0 or 1 |
Multiple Choice | Multiple Selection (1 correct) | Constructed Response - 4 | Partial 0-1-2 (6 “task” points) | 2 | 0 if < 3 1 if >=3 and < 6 2 if 6 |
Multiple Choice | Multiple Selection (2 correct) | Constructed Response - 4 | Partial 0-1-2 (7 “task” points) | 2 | 0 if < 4 1 if >=4 and < 7 2 if 7 |
Multiple Choice | Multiple Selection (1 correct) | Constructed Response - 6 | Partial 0-1-2 (8 “task” points) | 2 | 0 if < 4 1 if >=4 and < 8 2 if 8 |
Multiple Choice | Constructed Response - 3 | Constructed Response - 4 | Partial 0-1-2 (8 “task” points) | 2 | 0 if < 8 1 if >=4 and < 8 2 if 8 |
Multiple Selection (3 correct) | Constructed Response - 3 | Constructed Response - 4 | Partial 0-1-2 (10 “task” points) | 2 | 0 if < 5 1 if >=5 and < 10 2 if 10 with penalty scoring on Multiple Selection |
Constructed Response - 3 | Constructed Response - 4 | Constructed Response - 3 | Partial 0-1-2 (10 “task” points) | 2 | 0 if < 5 1 if >=5 and < 10 2 if 10 |
Multiple Choice | Multiple Selection (1 correct) | Constructed Response - 4 | Points per Task | 6 | Possible 0-6 with penalty scoring on Multiple Selection |
Multiple Choice | Multiple Selection (2 correct) | Constructed Response - 6 | Points per Task | 9 | Possible 0-9 with penalty scoring on Multiple Selection |
Multiple Choice | Multiple Selection (3 correct) | Constructed Response - 4 | Points per Task | 8 | Possible 0-8 with penalty scoring on Multiple Selection |
Multiple Choice | Constructed Response - 3 | Constructed Response - 4 | Points per Task | 8 | Possible 0-8 |
Constructed Response - 3 | Constructed Response - 4 | Constructed Response - 3 | Points per Task | 10 | Possible 0-10 |
A - Multiple Choice | B - Multiple Choice | N/A | Dependency | 2 | If A correct, 1 point If A and B correct, 2 points |
A - Multiple Choice | B - Multiple Choice | C - Multiple Choice | Dependency | 3 | If A correct, 1 point If A and B correct, 2 points If A, B and C correct, 3 points |
A - Multiple Choice | B - Multiple Selection (3 correct)1 | C - Multiple Choice | Dependency | 5 | If A correct, 1 point If A and B correct, 4 points If A, B and C correct, 5 points |
1 When using dependency scoring with multiple selection as part of the multipart question, students may still earn multiple points. In the example, Part A is a multiple choice question that is worth 1 point, Part B is a multiple selection question worth 3 points, and Part C is a multiple choice question worth 1 point. If students only get credit for part A, they earn 1 point. If they get credit for Part A and B, they earn 4 points. If they get credit for A, B, and C, they earn 5 points.